Table
mat-table is a flexible data table component with sorting and pagination.
Basic Table
mat-table displaying periodic elements with static data.
| No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |
Sortable & Paginated Table
mat-table with matSort and mat-paginator for interactive sorting and page navigation.
No. | Name | Weight | Symbol |
|---|---|---|---|
| 1 | Hydrogen | 1.0079 | H |
| 2 | Helium | 4.0026 | He |
| 3 | Lithium | 6.941 | Li |
| 4 | Beryllium | 9.0122 | Be |
| 5 | Boron | 10.811 | B |
| 6 | Carbon | 12.0107 | C |
| 7 | Nitrogen | 14.0067 | N |
| 8 | Oxygen | 15.9994 | O |
| 9 | Fluorine | 18.9984 | F |
| 10 | Neon | 20.1797 | Ne |
5
1 – 5 of 10